//year,lgID,teamID,franchID,team name,park name,attendance,BA,2B,3B,HR,teamIDBR,teamIDlahman45,teamIDretro,Capacity,Type,Surface,LLd,LFd,LCd,CFd,RCd,RFd,RLd,LLh,LFh,LCh,CFh,RCh,RFh,RLh,BA LH,2B LH,3B LH,HR LH,BA RH,2B RH,3B RH,HR RH,BA Overall,2B Overall,3B Overall,HR Overall,path,pt_level,pt_id
2025,MLB,,,None,Heinsohn Ballpark,0,0,0,0,0,,,,39000,o,g,310,345,390,410,390,345,310,8,8,8,8,8,8,8,1,1,1,1,1,1,1,1,1,1,1,1,heinsohn_park,-1,1
2025,MLB,ARI,ARI,Arizona Diamondbacks,Chase Field,0,0,0,0,0,ARI,ARI,ARI,48635,r,g,328,352,376,407,375,354,335,8,8,8,25,8,8,8,1.02,1.04,1.17,0.91,1.04,1.05,1.17,0.91,1.03 ,1.04 ,1.17 ,0.91 ,chase_field,0,2
2025,MLB,ATH,OAK,Athletics,Sutter Health Park,0,0,0,0,0,OAK,OAK,OAK,14014,0,g,330,370,392,403,385,353,325,8,8,8,8,8,8,8,0.98,0.99,1,0.95,0.99,0.99,1,0.94,0.98 ,0.99 ,1.00 ,0.94 ,sutter_health_park,0,3
2025,MLB,ATL,ATL,Atlanta Braves,Truist Park,0,0,0,0,0,ATL,ATL,ATL,41151,o,g,335,360,385,400,375,360,325,6,9,9,9,9,16,16,1.02,0.95,0.99,0.98,1,0.99,1.04,0.97,1.01 ,0.97 ,1.01 ,0.97 ,truist_park,0,4
2025,MLB,BAL,BAL,Baltimore Orioles,Oriole Park at Camden Yards,0,0,0,0,0,BAL,BAL,BAL,45973,o,g,333,349,364,400,373,346,318,7,7,7,7,7,25,25,1.04,0.94,0.91,1.04,1.04,0.96,1.2,0.91,1.04 ,0.95 ,1.04 ,0.97 ,oriole_park_at_camden_yards,0,5
2025,MLB,BOS,BOS,Boston Red Sox,Fenway Park,0,0,0,0,0,BOS,BOS,BOS,37501,o,g,310,335,379,390,383,380,302,37,37,18,9,9,3,3,1.05,1.18,1.16,0.96,1.05,1.06,1.18,1.03,1.05 ,1.12 ,1.17 ,0.99 ,fenway_park,0,6
2025,MLB,CHA,CHW,Chicago White Sox,Rate Field,0,0,0,0,0,CHW,CHA,CHA,40617,o,g,330,352,372,400,372,352,335,8,8,8,8,8,8,8,1,1,1.19,0.98,1.01,0.93,1.04,0.99,1.00 ,0.96 ,1.11 ,0.98 ,rate_field,0,7
2025,MLB,CHN,CHC,Chicago Cubs,Wrigley Field,0,0,0,0,0,CHC,CHN,CHN,41074,o,g,355,357,363,400,381,363,353,16,16,11,11,11,16,16,1,0.93,0.84,1.09,1,0.98,0.85,1.05,1.00 ,0.95 ,0.84 ,1.07 ,wrigley_field,0,8
2025,MLB,CIN,CIN,Cincinnati Reds,Great American Ball Park,0,0,0,0,0,CIN,CIN,CIN,42323,o,g,328,366,379,404,370,366,325,12,12,12,8,8,8,8,1,0.99,0.92,1.24,1.02,1.04,0.75,1.15,1.01 ,1.01 ,0.83 ,1.19 ,great_american_ball_park,0,9
2025,MLB,CLE,CLE,Cleveland Indians,Progressive Field,0,0,0,0,0,CLE,CLE,CLE,42489,o,g,325,348,370,405,375,350,325,19,19,19,9,9,14,14,1.01,1.02,0.83,1.04,1.01,1.04,0.99,0.96,1.01 ,1.03 ,0.91 ,1.00 ,progressive_field,0,10
2025,MLB,COL,COL,Colorado Rockies,Coors Field,0,0,0,0,0,COL,COL,COL,50482,o,g,347,369,390,415,375,358,350,13,13,8,8,16,14,14,1.08,1.06,1.36,1.04,1.07,1.11,1.34,1.09,1.07 ,1.08 ,1.35 ,1.06 ,colorado_field,0,11
2025,MLB,DET,DET,Detroit Tigers,Comerica Park,0,0,0,0,0,DET,DET,DET,41683,o,g,345,370,398,420,403,356,330,8,8,9,8,14,8,8,1.01,0.99,1.42,0.92,1.01,1.03,1.06,0.95,1.01 ,1.01 ,1.23 ,0.93 ,comerica_park,0,12
2025,MLB,HOU,HOU,Houston Astros,Daikin Park,0,0,0,0,0,HOU,HOU,HOU,42062,r,g,315,362,390,436,397,373,326,21,21,25,9,9,7,7,1,1.02,1.35,1,0.98,0.98,0.92,1.01,0.99 ,1.00 ,1.11 ,1.00 ,daikin_park,0,13
2025,MLB,KCA,KCR,Kansas City Royals,Kauffman Stadium,0,0,0,0,0,KCR,KCA,KCA,37905,o,g,330,362,385,410,385,362,330,8,8,8,8,8,8,8,1.05,1.09,1.2,0.91,1.04,1.09,1.12,0.97,1.04 ,1.09 ,1.16 ,0.94 ,kauffman_stadium,0,14
2025,MLB,LAA,ANA,Los Angeles Angels of Anaheim,Angel Stadium of Anaheim,3020216,0,0,0,0,LAA,ANA,ALA,45485,o,g,330,371,387,400,375,363,330,5,5,8,8,8,5,5,0.99,0.96,0.98,1.08,1.01,0.96,1.02,1.06,1.00 ,0.96 ,1.00 ,1.07 ,angel_stadium_of_anaheim,0,15
2025,MLB,LAN,LAD,Los Angeles Dodgers,Dodger Stadium,0,0,0,0,0,LAD,LAN,LAN,55002,o,g,330,360,385,400,385,360,330,4,4,8,8,8,4,4,0.97,0.96,0.9,1.03,0.96,0.97,0.8,1.11,0.96 ,0.96 ,0.85 ,1.07 ,dodger_stadium,0,16
2025,MLB,MIA,FLA,Miami Marlins,LoanDepot Park,0,0,0,0,0,MIA,FLO,FLO,37424,r,g,344,364,393,407,397,361,335,7,7,14,20,15,7,7,1.03,1.01,1.1,1.02,1.01,1.03,1.03,0.95,1.02 ,1.02 ,1.06 ,0.98 ,loandepot_park,0,17
2025,MLB,MIL,MIL,Milwaukee Brewers,American Family Field,0,0,0,0,0,MIL,ML8,MIL,41902,r,g,344,371,382,400,383,371,345,8,8,8,8,8,6,6,0.95,0.97,1.03,1.06,0.98,0.95,1.01,1.03,0.96 ,0.96 ,1.02 ,1.04 ,american_family_field,0,18
2025,MLB,MIN,MIN,Minnesota Twins,Target Field,0,0,0,0,0,MIN,MIN,MIN,39023,o,g,339,358,377,404,378,367,328,8,8,8,8,23,23,23,1,1.01,0.98,1.03,0.97,1.05,0.89,0.96,0.98 ,1.03 ,0.93 ,0.99 ,target_field,0,19
2025,MLB,NYA,NYY,New York Yankees,Yankee Stadium,0,0,0,0,0,NYY,NYA,NYA,57547,o,g,318,359,392,408,385,353,314,8,8,7,7,9,10,10,0.96,0.97,0.85,0.97,0.98,0.95,0.9,1.02,0.97 ,0.96 ,0.87 ,0.99 ,yankee_stadium,0,20
2025,MLB,NYN,NYM,New York Mets,Citi Field,0,0,0,0,0,NYM,NYN,NYN,41924,o,g,331,347,373,408,384,375,330,8,8,8,11,18,8,8,0.97,0.96,0.81,1.11,0.98,0.97,0.88,1.05,0.97 ,0.96 ,0.84 ,1.08 ,citi_field,0,21
2025,MLB,PHI,PHI,Philadelphia Phillies,Citizens Bank Park,0,0,0,0,0,PHI,PHI,PHI,43653,o,g,329,356,385,401,381,357,330,11,11,11,6,13,13,13,0.99,0.95,1.12,1.06,0.97,0.99,0.96,1.03,0.98 ,0.97 ,1.04 ,1.04 ,citizens_bank_park,0,22
2025,MLB,PIT,PIT,Pittsburgh Pirates,PNC Park,0,0,0,0,0,PIT,PIT,PIT,38364,o,g,325,362,395,399,395,350,320,6,6,10,10,10,21,21,1.03,1.07,0.86,0.95,1.01,1.02,1.07,0.92,1.02 ,1.04 ,0.96 ,0.93 ,pnc_park,0,23
2025,MLB,SDN,SDP,San Diego Padres,Petco Park,0,0,0,0,0,SDP,SDN,SDN,42526,o,g,336,357,390,396,396,363,322,4,4,8,7,10,10,10,0.96,0.98,0.73,1.02,0.97,0.95,0.92,1.02,0.96 ,0.96 ,0.82 ,1.02 ,petco_park,0,24
2025,MLB,SEA,SEA,Seattle Mariners,T-Mobile Park,0,0,0,0,0,SEA,SEA,SEA,47478,r,g,331,357,378,401,381,357,340,15,15,8,8,8,8,8,0.99,1,1.03,0.91,1.01,1.05,1.25,0.91,1.00 ,1.02 ,1.13 ,0.91 ,t_mobile_park,0,25
2025,MLB,SFN,SFG,San Francisco Giants,Oracle Park,0,0,0,0,0,SFG,SFN,SFN,41917,o,g,339,350,364,399,420,365,309,8,8,11,8,25,25,25,0.96,0.91,0.73,0.94,0.96,0.94,0.87,0.99,0.96 ,0.92 ,0.80 ,0.96 ,oracle_park,0,26
2025,MLB,SLN,STL,St. Louis Cardinals,Busch Stadium,0,0,0,0,0,STL,SLN,SLN,45401,o,g,336,362,396,400,396,362,335,8,8,8,8,8,8,8,1.01,0.95,0.9,0.94,1.02,0.99,0.98,0.95,1.01 ,0.97 ,0.94 ,0.94 ,busch_stadium,0,27
2025,MLB,TBA,TBD,Tampa Bay Rays,Tropicana Field,0,0,0,0,0,TBD,TBA,TBA,31044,d,t,315,343,370,404,360,346,322,11,11,11,9,11,11,11,0.94,0.97,1.05,0.92,0.97,0.97,0.98,0.99,0.95 ,0.97 ,1.01 ,0.95 ,tropicana_field,0,28
2025,MLB,TEX,TEX,Texas Rangers,Globe Life Field,0,0,0,0,0,TEX,TEX,TEX,40302,o,g,334,361,388,400,381,353,325,14,14,8,8,8,8,8,1.01,1.02,0.92,1.07,0.96,0.98,1.02,1.01,0.98 ,1.00 ,0.97 ,1.04 ,globe_life_field,0,29
2025,MLB,TOR,TOR,Toronto Blue Jays,Rogers Centre,0,0,0,0,0,TOR,TOR,TOR,50600,r,t,328,352,390,400,390,352,328,10,10,10,10,10,10,10,0.96,1.05,0.95,0.93,0.99,1.01,0.86,1.03,0.97 ,1.03 ,0.90 ,0.98 ,rogers_centre,0,30
2025,MLB,WAS,WSN,Washington Nationals,Nationals Park,0,0,0,0,0,WSN,FRI,WAS,41224,o,g,336,355,377,402,370,353,335,8,8,8,12,12,12,12,1.02,1.03,0.9,1,0.97,0.98,0.95,1.02,0.99 ,1.00 ,0.92 ,1.01 ,nationals_park,0,31
2025,PCL,,,Round Rock Express,Dell Diamond,0,0,0,0,0,,,,8688,o,g,330,350,375,407,375,350,325,9,9,9,9,9,9,9,0.99,1.08,1,0.96,0.91,0.84,0.6,0.86,0.949,0.952,0.775,0.909,dell_diamond,-2,32
2025,PCL,,,Tacoma Rainiers,Cheney Stadium,0,0,0,0,0,,,,42000,o,g,329,357,398,422,389,350,327,9,9,9,9,9,9,9,0.87,0.74,0.53,1.13,0.93,0.81,0.48,0.93,0.899,0.774,0.504,1.025,cheney_stadium,-2,33
2025,PCL,,,Sacramento River Cats,Sutter Health Park,0,0,0,0,0,,,,14111,o,g,330,371,392,403,385,371,328,7,7,7,7,7,7,7,0.87,0.83,0.75,0.9,0.85,0.86,0.71,0.86,0.86,0.845,0.73,0.88,sutter_health_park,-2,34
2025,PCL,,,Salt Lake Bees,Daybreak Field,0,0,0,0,0,,,,15500,o,g,345,370,390,420,375,345,315,6,6,9,9,13,17,17,1.01 ,1.02 ,1.31 ,0.75 ,1.10 ,1.11 ,1.46 ,1.00 ,1.05 ,1.06 ,1.38 ,0.87 ,daybreak_field,-2,35
2025,PCL,,,Oklahoma City Comets,Chickasaw Bricktown Ballpark,0,0,0,0,0,,,,13066,o,g,325,350,375,400,375,350,325,8,8,8,8,8,8,8,1.03 ,1.02 ,1.27 ,0.79 ,0.92 ,0.91 ,1.17 ,0.89 ,0.97 ,0.96 ,1.22 ,0.84 ,chickasaw_bricktown_ballpark,-2,36
2025,PCL,,,El Paso Chihuahuas,Southwest University park,0,0,0,0,0,,,,7500,o,g,342,370,414,430,410,363,330,9,9,9,9,9,9,9,1.10 ,1.02 ,1.66 ,1.50 ,1.10 ,1.23 ,0.88 ,1.10 ,1.10 ,1.12 ,1.21 ,1.29 ,southwest_university_park,-2,37
2025,PCL,,,Albuquerque Isotopes,Rio Grande Credit Union Field at Isotopes Park,0,0,0,0,0,,,,12215,o,g,320,358,391,427,403,370,323,7,7,7,10,14,18,18,1.08 ,1.10 ,1.22 ,1.17 ,1.14 ,1.17 ,1.93 ,1.39 ,1.11 ,1.13 ,1.53 ,1.28 ,rio_grande_credit_union_field_at_isotopes_park,-2,38
2025,PCL,,,Reno Aces,Greater Nevada Field,0,0,0,0,0,,,,11500,o,g,339,362,385,410,423,382,340,18,18,18,8,8,8,8,1.12 ,1.31 ,1.16 ,0.97 ,1.07 ,1.22 ,2.21 ,0.94 ,1.10 ,1.26 ,1.60 ,0.96 ,greater_nevada_field,-2,39
2025,PCL,,,Las Vegas Aviators,Las Vegas Ballpark,0,0,0,0,0,,,,10000,o,g,340,360,380,415,380,360,340,14,14,10,10,10,10,10,1.06 ,1.05 ,0.77 ,1.39 ,1.11 ,1.16 ,1.36 ,1.44 ,1.09 ,1.10 ,1.02 ,1.42 ,las_vegas_ballpark,-2,40
2025,PCL,,,Sugar Land Space Cowboys,Constellation Field,0,0,0,0,0,,,,7500,o,g,325,352,379,405,386,367,348,15,15,10,10,10,10,10,0.83 ,0.89 ,0.82 ,0.63 ,0.87 ,0.79 ,0.57 ,0.77 ,0.85 ,0.84 ,0.68 ,0.70 ,constellation_field,-2,41
2025,IL,,,Rochester Red Wings,Innovative Field,0,0,0,0,0,,,,10868,o,g,335,355,380,402,375,348,322,9,9,9,14,9,9,9,1.00 ,1.01 ,1.32 ,1.06 ,1.00 ,0.92 ,1.25 ,1.11 ,1.00 ,0.96 ,1.29 ,1.09 ,frontier_field,-2,42
2025,IL,,,Columbus Clippers,Huntington Park,0,0,0,0,0,,,,10000,o,g,360,375,385,400,385,375,365,8,8,8,8,8,8,8,0.95 ,0.90 ,0.43 ,0.96 ,0.99 ,1.05 ,0.32 ,1.10 ,0.97 ,0.97 ,0.37 ,1.03 ,huntington_park,-2,43
2025,IL,,,Lehigh Valley IronPigs,Coca-Cola Park,0,0,0,0,0,,,,10000,o,g,334,374,409,400,398,369,325,10,10,10,14,10,10,10,0.97 ,0.94 ,0.55 ,0.82 ,0.98 ,1.08 ,0.97 ,0.94 ,0.98 ,1.01 ,0.73 ,0.88 ,coca_cola_park,-2,44
2025,IL,,,Iowa Cubs,Principal Park,0,0,0,0,0,,,,11000,o,g,335,360,380,400,380,360,335,8,8,8,8,8,8,8,0.99 ,1.13 ,1.26 ,1.27 ,1.00 ,1.15 ,0.81 ,0.96 ,1.00 ,1.14 ,1.01 ,1.10 ,principal_park,-2,45
2025,IL,,,Durham Bulls,Durham Bulls Athletic Park,0,0,0,0,0,,,,10000,o,g,305,345,371,400,373,350,327,9,9,9,9,9,9,9,1.09 ,1.16 ,1.48 ,1.19 ,1.03 ,1.01 ,0.77 ,1.39 ,1.06 ,1.08 ,1.07 ,1.29 ,durham_bulls_athletic_park,-2,46
2025,IL,,,Buffalo Bisons,Sahlen Field,0,0,0,0,0,,,,19500,o,g,325,350,378,404,378,350,325,12,12,12,12,12,12,12,0.90 ,0.88 ,1.38 ,0.88 ,1.00 ,1.03 ,1.19 ,0.93 ,0.95 ,0.95 ,1.28 ,0.91 ,sahlen_field,-2,47
2025,IL,,,Toledo Mud Hens,Fifth Third Ballpark,0,0,0,0,0,,,,11123,o,g,331,357,397,424,395,361,327,9,9,9,9,9,9,9,0.94 ,0.96 ,1.61 ,0.68 ,1.02 ,1.11 ,1.64 ,0.87 ,0.98 ,1.03 ,1.63 ,0.77 ,fifth_third_ballpark,-2,48
2025,IL,,,Worcester Red Sox,Polar Park,0,0,0,0,0,,,,9508,o,g,329,366,391,402,370,320,328,9,9,9,9,9,9,9,1.09 ,1.27 ,0.71 ,1.05 ,1.02 ,1.21 ,0.69 ,0.98 ,1.05 ,1.24 ,0.70 ,1.01 ,polar_park,-2,49
2025,IL,,,Scranton WB RailRiders,PNC Field,0,0,0,0,0,,,,10982,o,g,330,355,380,408,380,355,330,7,7,7,7,7,7,7,1.02 ,0.98 ,0.60 ,1.15 ,0.93 ,0.93 ,1.11 ,0.81 ,0.97 ,0.96 ,0.82 ,0.97 ,pnc_field,-2,50
2025,IL,,,Norfolk Tides,Harbor Park,0,0,0,0,0,,,,12067,o,g,333,365,385,410,386,355,338,7,7,7,7,7,7,7,0.92 ,0.99 ,0.93 ,0.89 ,1.00 ,1.14 ,0.92 ,1.02 ,0.96 ,1.06 ,0.93 ,0.95 ,harbor_park,-2,51
2025,IL,,,Nashville Sounds,First Horizon Park,0,0,0,0,0,,,,8500,o,g,330,350,386,403,388,352,310,10,10,10,10,10,10,10,1.00 ,0.93 ,1.57 ,0.70 ,1.00 ,0.86 ,1.98 ,0.87 ,1.00 ,0.89 ,1.76 ,0.78 ,first_horizon_park,-2,52
2025,IL,,,Memphis Redbirds,AutoZone Park,0,0,0,0,0,,,,12512,o,g,327,347,385,419,379,339,320,7,7,7,7,7,7,7,1.03 ,1.14 ,1.38 ,0.86 ,1.02 ,0.95 ,1.07 ,0.96 ,1.03 ,1.04 ,1.22 ,0.91 ,autozone_park,-2,53
2025,IL,,,Jacksonville Jumbo Shrimp,121 Financial Park,0,0,0,0,0,,,,11000,o,g,329,359,403,428,398,360,324,10,10,10,14,10,10,10,0.96 ,0.94 ,0.91 ,0.94 ,0.92 ,0.80 ,1.11 ,0.83 ,0.94 ,0.87 ,1.01 ,0.88 ,121_financial_park,-2,54
2025,IL,,,Louisville Bats,Louisville Slugger Field,0,0,0,0,0,,,,13131,o,g,325,350,375,405,380,355,340,9,9,9,9,9,9,9,1.06 ,1.16 ,1.38 ,1.15 ,0.95 ,0.91 ,0.76 ,0.89 ,1.00 ,1.03 ,1.02 ,1.01 ,louisville_slugger_field,-2,55
2025,IL,,,Syracuse Mets,NBT Bank Stadium,0,0,0,0,0,,,,11117,o,g,325,345,376,421,380,347,320,7,7,7,7,7,7,7,1.02 ,0.99 ,1.54 ,1.09 ,1.01 ,0.95 ,0.70 ,1.10 ,1.02 ,0.97 ,1.04 ,1.10 ,nbt_bank_stadium,-2,56
2025,IL,,,Indianapolis Indians,Victory Field,0,0,0,0,0,,,,15500,o,g,320,380,418,402,362,340,320,10,10,10,14,10,10,10,0.96 ,0.82 ,0.82 ,0.82 ,1.00 ,0.92 ,1.75 ,0.88 ,0.98 ,0.87 ,1.20 ,0.85 ,victory_field,-2,57
2025,IL,,,Omaha Storm Chasers,Werner Park,0,0,0,0,0,,,,9023,o,g,319,347,380,419,376,341,314,10,10,10,10,10,10,10,1.07 ,1.09 ,1.17 ,1.07 ,1.05 ,0.95 ,0.80 ,1.25 ,1.06 ,1.02 ,0.97 ,1.16 ,werner_park,-2,58
2025,IL,,,Charlotte Knights,Truist Field,0,0,0,0,0,,,,10200,o,g,326,352,385,415,371,342,315,10,10,10,10,10,10,10,1.05 ,0.80 ,0.41 ,1.72 ,1.07 ,1.07 ,0.56 ,1.46 ,1.06 ,0.93 ,0.48 ,1.59 ,truist_field,-2,59
2025,IL,,,St. Paul Saints,CHS Field,0,0,0,0,0,,,,7210,o,g,330,355,380,405,376,348,320,8,8,8,8,16,17,18,1.03 ,1.06 ,0.84 ,1.17 ,1.04 ,1.00 ,1.63 ,1.08 ,1.04 ,1.03 ,1.17 ,1.12 ,chs_field,-2,60
2025,IL,,,Gwinnett Stripers,Coolray Field,0,0,0,0,0,,,,10427,o,g,335,356,378,400,378,356,335,10,10,10,10,10,10,10,0.95 ,1.00 ,1.14 ,0.69 ,0.98 ,0.99 ,0.77 ,0.76 ,0.97 ,1.00 ,0.94 ,0.72 ,coolray_field,-2,61
2025,KBO,,,NC Dinos,Masan Baseball Stadium,0,0,0,0,0,,,,16000,o,t,346,386,426,438,407,357,333,17,17,13,9,8,6,6,1.04 ,1.12 ,1.16 ,0.97 ,0.96 ,1.12 ,1.16 ,0.89 ,1.00 ,1.12 ,1.16 ,0.93 ,changwon,-2,62
2025,KBO,,,Lotte Giants,Sajik Baseball Stadium,0,0,0,0,0,,,,28500,o,g,314,371,377,395,377,371,314,20,20,20,20,20,20,20,1.07 ,1.09 ,0.88 ,0.95 ,1.07 ,1.09 ,0.88 ,0.96 ,1.07 ,1.09 ,0.88 ,0.95 ,busan,10,63
2025,KBO,,,kt wiz,Suwon KT Wiz Park,0,0,0,0,0,,,,20000,o,g,322,350,377,394,377,350,322,8,8,8,8,8,8,8,1.00 ,1.01 ,1.10 ,1.11 ,1.00 ,1.01 ,1.10 ,1.11 ,1.00 ,1.01 ,1.10 ,1.11 ,suwon,6,64
2025,KBO,,,Kiwoom Heroes,Gocheok Sky Dome,0,0,0,0,0,,,,17000,d,t,325,355,380,400,380,355,325,12,12,12,12,12,12,12,0.99 ,1.11 ,0.97 ,1.11 ,0.99 ,1.11 ,0.97 ,1.11 ,0.99 ,1.11 ,0.97 ,1.11 ,gocheok,6,65
2025,KBO,,,Samsung Lions,Daegu Samsung Lions Park,0,0,0,0,0,,,,24000,o,g,326,377,405,402,405,377,326,12,12,12,12,12,12,12,0.99 ,1.01 ,0.89 ,1.11 ,0.99 ,1.01 ,0.89 ,1.11 ,0.99 ,1.01 ,0.89 ,1.11 ,daegu,5,66
2025,KBO,,,Hanwha Eagles,Hanbat Baseball Stadium,0,0,0,0,0,,,,10500,o,t,322,361,361,374,361,361,322,8,8,8,8,8,8,8,0.97 ,0.95 ,0.87 ,1.12 ,0.97 ,0.95 ,0.87 ,1.12 ,0.97 ,0.95 ,0.87 ,1.12 ,daejeon,7,67
2025,KBO,,,SSG Landers,Munhak Baseball Stadium,0,0,0,0,0,,,,27800,o,g,312,377,377,394,377,377,312,8,8,8,8,8,8,8,0.98 ,0.90 ,0.86 ,1.13 ,0.98 ,0.90 ,0.86 ,1.13 ,0.98 ,0.90 ,0.86 ,1.13 ,incheon,7,68
2025,KBO,,,Doosan Bears,Jamsil Baseball Stadium (DS),0,0,0,0,0,,,,27000,o,g,328,394,394,410,394,394,328,9,9,9,9,9,9,9,0.99 ,0.93 ,1.25 ,0.83 ,0.99 ,0.93 ,1.25 ,0.83 ,0.99 ,0.93 ,1.25 ,0.83 ,jamsil,0,69
2025,KBO,,,KIA Tigers,Gwangju KIA Champions Field,0,0,0,0,0,,,,22262,o,g,306,330,357,418,360,334,303,9,9,9,13,9,9,9,0.90 ,0.86 ,0.86 ,1.02 ,0.90 ,0.86 ,0.86 ,1.03 ,0.90 ,0.86 ,0.86 ,1.03 ,gwangju,8,70
2017,NL,MIA,FLA,Miami Marlins,Marlins Park,0,0,0,0,0,MIA,FLO,FLO,37422,r,g,344,364,393,407,397,361,335,7,7,14,20,15,7,7,0.96 ,0.89 ,1.12 ,0.92 ,0.98 ,1.01 ,0.82 ,0.86 ,0.97 ,0.96 ,0.95 ,0.89 ,marlins_park_2012-2018,3,71
2016,NL,ATL,ATL,Atlanta Braves,Turner Field,2548679,1.000891377,1,1,1.000891377,ATL,ATL,ATL,49586,o,g,335,358,380,401,390,360,330,8,8,8,8,8,8,8,1.02 ,0.98 ,0.89 ,0.94 ,0.97 ,0.97 ,0.97 ,0.94 ,0.99 ,0.98 ,0.91 ,0.94 ,turner_field_1997-2016,4,72
2008,AL,OAK,OAK,Oakland Athletics,McAfee Coliseum,1921844,0.943580455,1,1,0.943580455,OAK,OAK,OAK,34007,o,g,330,367,388,400,388,367,330,8,8,15,8,15,8,8,0.92 ,0.95 ,1.01 ,1.02 ,0.93 ,0.99 ,0.99 ,0.94 ,0.93 ,0.97 ,1.01 ,0.97 ,oakland_coliseum,5,73
2008,AL,NYA,NYY,New York Yankees,Yankee Stadium,4271083,1.032688334,1,1,1.032688334,NYY,NYA,NYA,57545,o,g,318,359,392,408,385,353,314,8,8,7,7,9,10,10,0.98 ,0.94 ,0.88 ,1.06 ,1.03 ,1.03 ,0.91 ,0.98 ,1.00 ,0.98 ,0.88 ,1.02 ,yankee_stadium_1988-2008,9,74
2007,NL,WAS,WSN,Washington Nationals,RFK Stadium,0,0,0,0,0,WSN,MON,WAS,46500,o,g,335,360,381,408,380,353,335,7,7,7,7,7,7,7,1.01 ,0.99 ,1.05 ,0.90 ,0.98 ,0.99 ,1.05 ,0.90 ,0.99 ,0.99 ,1.05 ,0.90 ,rfk_stadium_2005-2007,1,75
2005,NL,HOU,HOU,Houston Astros,Minute Maid Park,0,0,0,0,0,HOU,HOU,HOU,40950,r,g,315,362,390,436,397,373,326,21,21,25,9,9,7,7,0.98 ,0.96 ,1.11 ,0.93 ,1.01 ,0.96 ,1.11 ,1.12 ,1.00 ,0.96 ,1.11 ,1.05 ,minute_maid_park_2000-2016,-2,76
2004,NL,CIN,CIN,Cincinnati Reds,Great American Ball Park,0,0,0,0,0,CIN,CIN,CIN,42053,o,g,328,366,379,404,370,366,325,12,12,12,8,8,8,8,0.98 ,1.03 ,0.86 ,1.09 ,0.98 ,1.03 ,0.86 ,1.08 ,0.98 ,1.03 ,0.86 ,1.08 ,great_american_ball_park,8,77
1999,AL,CLE,CLE,Cleveland Indians,Jacobs Field,0,0,0,0,0,CLE,CLE,CLE,43863,o,g,325,348,368,405,375,350,325,19,19,19,8,8,14,14,1.02 ,0.98 ,0.98 ,1.07 ,1.03 ,0.98 ,0.98 ,1.01 ,1.03 ,0.98 ,0.98 ,1.03 ,jacobs_field_1994-2014,6,78
1999,AL,SEA,SEA,Seattle Mariners,Safeco Field,0,0,0,0,0,SEA,SEA,SEA,46621,r,g,331,357,390,405,387,357,340,8,8,16,8,8,8,8,0.93 ,0.98 ,0.89 ,0.97 ,0.97 ,0.98 ,0.89 ,0.92 ,0.96 ,0.98 ,0.89 ,0.94 ,safeco_field_1999-2012,5,79
1995,NL,COL,COL,Colorado Rockies,Coors Field,0,0,0,0,0,COL,COL,COL,50200,o,g,347,369,390,415,375,358,350,8,8,8,8,8,14,14,1.10 ,1.09 ,1.08 ,1.11 ,1.28 ,0.97 ,1.51 ,1.18 ,1.19 ,1.02 ,1.26 ,1.16 ,colorado_field,-2,80
1994,NL,COL,COL,Colorado Rockies,Mile High Stadium,0,0,0,0,0,COL,COL,COL,76124,o,g,335,366,394,423,413,400,370,14,14,14,14,14,18,18,1.05 ,0.96 ,1.25 ,0.90 ,1.08 ,0.96 ,1.25 ,1.11 ,1.07 ,0.96 ,1.25 ,1.04 ,mile_high_stadium_1993-1994,-2,81
1993,NL,FLO,FLA,Florida Marlins,Joe Robbie Stadium,0,0,0,0,0,FLA,FLO,FLO,47662,o,g,335,358,380,410,380,363,345,8,8,33,8,8,8,8,1.03 ,0.97 ,1.22 ,1.03 ,1.03 ,1.01 ,0.97 ,1.02 ,1.03 ,0.99 ,1.08 ,1.03 ,sunlife_stadium_1993-2011,8,82
1992,AL,TOR,TOR,Toronto Blue Jays,SkyDome,0,0,0,0,0,TOR,TOR,TOR,50516,r,t,328,352,375,400,375,352,328,10,10,10,10,10,10,10,1.02 ,1.06 ,1.13 ,0.90 ,1.00 ,1.06 ,1.13 ,1.14 ,1.01 ,1.06 ,1.13 ,1.06 ,skydome_1989-2015,-2,83
1990,AL,MIN,MIN,Minnesota Twins,Metrodome,0,0,0,0,0,MIN,MIN,MIN,55883,d,t,343,364,385,408,367,347,327,13,13,13,7,23,23,23,1.02 ,1.04 ,1.12 ,1.00 ,1.04 ,1.04 ,1.12 ,0.97 ,1.04 ,1.04 ,1.12 ,0.98 ,metrodome_1982-1993,10,84
1990,AL,CAL,ANA,California Angels,Anaheim Stadium,0,0,0,0,0,CAL,CAL,CAL,64593,o,g,333,352,370,404,370,352,333,8,8,8,8,8,10,10,0.95 ,0.96 ,0.91 ,1.10 ,0.99 ,0.96 ,0.91 ,1.10 ,0.98 ,0.96 ,0.91 ,1.10 ,anaheim_stadium_1980-1999,3,85
